검사설비
검사설비
NO | 계측기명 | 수량 | 규격 | NO | 계측기명 | 수량 | 규격 |
---|---|---|---|---|---|---|---|
총합계 | 463 | ||||||
1 | 3차원 측정기 | 1 | 700*700*600 | 24 | MAGNETIC STAND | 65 | MB-BV |
2 | BELT TENSION METER | 7 | UNITTA U-507 | 25 | MAGNETIC STAND(257L) | 1 | MB-T3 |
3 | BENCH CENTER | 1 | 300mm | 26 | MAGNETIC STAND(FLEXIBLE ) | 26 | 310 ㎜ |
4 | BLADE CALIPERS | 1 | (0 ~ 150 / 0.05) mm | 27 | MAGNETIC STAND(다관절) | 11 | MB-MV20F |
5 | BLADE MICROMETER | 1 | (0 ~ 25 / 0.01) mm | 28 | MASTER SQUARE | 6 | (320 × 320 × 60) ㎜ |
6 | CYLINDER GAGE | 27 | (0 ~ 250 / 0.01) ㎜ | 29 | MILLIMESS | 1 | (0 ± 0.05 / 0.001) mm |
7 | DEPTH GAGE(DIAL) | 2 | (0 ~ 300 / 0.01) mm | 30 | OFF SET VERNIER CALIPER | 1 | (10 ~ 200 / 0.05) mm |
8 | DEPTH MICROMETER | 7 | (0 ~ 100 / 0.01) mm | 31 | OUTSIDE MICROMETER | 61 | (0 ~ 25 / 0.01) mm |
9 | DEPTH VERNIER CALIPERS | 1 | (0 ~ 300 / 0.05) mm | 32 | OUTSIDE MICROMETER(DIGI) | 5 | (0 ~ 25 / 0.001) mm |
10 | DEPTH VERNIER CALIPERS(Digital) | 1 | (0 ~ 300 / 0.01) mm | 33 | PITCH GAGE | 2 | 0.25 ~ 2.5P |
11 | DIAL CALIPERS | 3 | (10 ~ 35/0.01) mm | 34 | PORTABLE HARDNESS TESTER | 3 | DHT-100 |
12 | DIAL GAGE | 15 | (0 ~ 1 / 0.001) mm | 35 | PT PLUG GAGE | 3 | PT 1/8-28 |
13 | DIAL HEIGHT GAGE | 1 | (0 ~ 600 / 0.01) mm | 36 | SQUARE LEVEL GAGE | 3 | 0.02 ㎜/m-200 ㎜ |
14 | DIGITAL DEPTH GAGE | 2 | (0 ~ 200 / 0.01) mm | 37 | Standard measuring machines | 1 | (0 ~ 500) mm / 0.1 μm |
15 | DIGITAL HEIGHT GAGE | 1 | (0 ~ 600 / 0.01) mm | 38 | TEST BAR | 18 | BT50 * L310 * D60 |
16 | DIGITAL VERNIER CALIPER | 3 | (0 ~ 200 / 0.01) mm | 39 | TEST BAR(CENTER) | 1 | D280 mm |
17 | DISK MICROMETER | 4 | (0 ~ 25 / 0.01) mm | 40 | TEST INDICATOR | 86 | (0 ~ 0.20 / 0.002) mm |
18 | FLAT LEVEL GAGE | 10 | 0.02 ㎜/m-200 ㎜ | 41 | THICKNESS GAGE | 1 | 100ML(0.01-1.0) |
19 | Gauge block | 2 | 103PCS | 42 | TORQUE WRENCH | 14 | (10 ~ 50) N·m |
20 | Gauge blocks(Indivisible) | 19 | 100 mm | 43 | VERNIER CALIPERS | 29 | (0 ~ 200 / 0.05) mm |
21 | GRANITE SURFACE PLATE | 4 | (1200 × 900) ㎜ | 44 | VERNIER CALIPERS(DIAL) | 3 | (0 ~ 300 / 0.01) mm |
22 | GROOVE MICROMETER | 1 | (5 ~ 25 / 0.01) mm | 45 | VERNIER CALIPERS(DIGITAL) | 6 | (0 ~ 150 / 0.01) mm |
23 | INSIDE MICROMETER | 2 | (25 ~ 50 / 0.01) mm |
-
설비명3차원측정기
-
모델명SFECTRUM
-
제조사칼자이스
-
설비명만능측정기
-
모델명
-
제조사HEILO-SIP
-
설비명석정반
-
규격1500*1000
-
제조사MITUTOYO
-
설비명석정반
-
규격600*450
-
제조사금광정밀